Starting at 2.39 €
Retail Price 3.40 €
-30

Fruit of the Loom SC1019 - Children's short-sleeves T-shirt - White


  1-11 12-35 36 + Stock Qty.
04 3.39 2.79 2.39 451
06 3.39 2.79 2.39 877
08 3.39 2.79 2.39 1607
10 3.39 2.79 2.39 1532
12 3.39 2.79 2.39 3239
14 3.39 2.79 2.39 2188
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Fruit of the Loom SC1019

T-shirt with round collar with ribbed collar and slightly contrasting cleanliness band, basic model is very easy to combine. Its 100% cotton construction offers maximum comfort throughout the day. The mesh and gauge are slightly finer for high-resolution printing. This t-shirt is available in a variety of colours, ranging from lighter shades such as white or grey, to darker shades such as navy blue or brown, to bright colours such as yellow and apple green.



100% cottonCol rond en bord côte. Bande de propreté. Maille et jauge plus fines pour une impression à haute résolution.

100% coton.

Weight
160g/m²

Reviews for Fruit of the Loom SC1019


Bulk Orders

0 articles 0.00
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Black
Black
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 92
06 4.19 3.49 2.89 229
08 4.19 3.49 2.89 521
10 4.19 3.49 2.89 684
12 4.19 3.49 2.89 600
14 4.19 3.49 2.89 446
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Fuchsia
Fuchsia
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 85
06 4.19 3.49 2.89 214
08 4.19 3.49 2.89 272
10 4.19 3.49 2.89 326
12 4.19 3.49 2.89 255
14 4.19 3.49 2.89 108
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Heather Grey
Heather Grey
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 72
06 4.19 3.49 2.89 249
08 4.19 3.49 2.89 144
10 4.19 3.49 2.89 263
12 4.19 3.49 2.89 162
14 4.19 3.49 2.89 269
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Kelly Green
Kelly Green
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 67
06 4.19 3.49 2.89 200
08 4.19 3.49 2.89 211
10 4.19 3.49 2.89 316
12 4.19 3.49 2.89 580
14 4.19 3.49 2.89 151
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Lime
Lime
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 77
06 4.19 3.49 2.89 316
08 4.19 3.49 2.89 395
10 4.19 3.49 2.89 539
12 4.19 3.49 2.89 623
14 4.19 3.49 2.89 207
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Navy
Navy
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 131
06 4.19 3.49 2.89 220
08 4.19 3.49 2.89 664
10 4.19 3.49 2.89 773
12 4.19 3.49 2.89 419
14 4.19 3.49 2.89 244
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Orange
Orange
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 87
06 4.19 3.49 2.89 169
08 4.19 3.49 2.89 355
10 4.19 3.49 2.89 349
12 4.19 3.49 2.89 221
14 4.19 3.49 2.89 217
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Red
Red
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 141
06 4.19 3.49 2.89 335
08 4.19 3.49 2.89 1092
10 4.19 3.49 2.89 788
12 4.19 3.49 2.89 694
14 4.19 3.49 2.89 283
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Royal Blue
Royal Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 241
06 4.19 3.49 2.89 274
08 4.19 3.49 2.89 316
10 4.19 3.49 2.89 793
12 4.19 3.49 2.89 675
14 4.19 3.49 2.89 239
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sky Blue
Sky Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 101
06 4.19 3.49 2.89 317
08 4.19 3.49 2.89 504
10 4.19 3.49 2.89 421
12 4.19 3.49 2.89 452
14 4.19 3.49 2.89 624
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sunflower
Sunflower
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 40
06 4.19 3.49 2.89 131
08 4.19 3.49 2.89 258
10 4.19 3.49 2.89 245
12 4.19 3.49 2.89 197
14 4.19 3.49 2.89 213
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt White
White
Size 1-11 12-35 36 + Stock Qty.
04 3.39 2.79 2.39 451
06 3.39 2.79 2.39 877
08 3.39 2.79 2.39 1607
10 3.39 2.79 2.39 1532
12 3.39 2.79 2.39 3239
14 3.39 2.79 2.39 2188
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Yellow
Yellow
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 77
06 4.19 3.49 2.89 152
08 4.19 3.49 2.89 453
10 4.19 3.49 2.89 325
12 4.19 3.49 2.89 251
14 4.19 3.49 2.89 250