Starting at 2.89 €
Retail Price 3.40 €
-30

Fruit of the Loom SC1019 - Children's short-sleeves T-shirt - Navy


  1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 131
06 4.19 3.49 2.89 242
08 4.19 3.49 2.89 671
10 4.19 3.49 2.89 780
12 4.19 3.49 2.89 451
14 4.19 3.49 2.89 227
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Fruit of the Loom SC1019

T-shirt with round collar with ribbed collar and slightly contrasting cleanliness band, basic model is very easy to combine. Its 100% cotton construction offers maximum comfort throughout the day. The mesh and gauge are slightly finer for high-resolution printing. This t-shirt is available in a variety of colours, ranging from lighter shades such as white or grey, to darker shades such as navy blue or brown, to bright colours such as yellow and apple green.



100% cottonCol rond en bord côte. Bande de propreté. Maille et jauge plus fines pour une impression à haute résolution.

100% coton.

Weight
160g/m²

Reviews for Fruit of the Loom SC1019


Bulk Orders

0 articles 0.00
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Black
Black
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 154
06 4.19 3.49 2.89 225
08 4.19 3.49 2.89 254
10 4.19 3.49 2.89 206
12 4.19 3.49 2.89 202
14 4.19 3.49 2.89 367
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Fuchsia
Fuchsia
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 86
06 4.19 3.49 2.89 146
08 4.19 3.49 2.89 297
10 4.19 3.49 2.89 124
12 4.19 3.49 2.89 107
14 4.19 3.49 2.89 109
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Heather Grey
Heather Grey
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 83
06 4.19 3.49 2.89 262
08 4.19 3.49 2.89 152
10 4.19 3.49 2.89 275
12 4.19 3.49 2.89 170
14 4.19 3.49 2.89 271
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Kelly Green
Kelly Green
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 72
06 4.19 3.49 2.89 124
08 4.19 3.49 2.89 153
10 4.19 3.49 2.89 330
12 4.19 3.49 2.89 288
14 4.19 3.49 2.89 158
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Lime
Lime
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 89
06 4.19 3.49 2.89 320
08 4.19 3.49 2.89 415
10 4.19 3.49 2.89 567
12 4.19 3.49 2.89 623
14 4.19 3.49 2.89 210
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Navy
Navy
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 131
06 4.19 3.49 2.89 242
08 4.19 3.49 2.89 671
10 4.19 3.49 2.89 780
12 4.19 3.49 2.89 451
14 4.19 3.49 2.89 227
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Orange
Orange
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 91
06 4.19 3.49 2.89 184
08 4.19 3.49 2.89 380
10 4.19 3.49 2.89 373
12 4.19 3.49 2.89 235
14 4.19 3.49 2.89 236
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Red
Red
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 146
06 4.19 3.49 2.89 321
08 4.19 3.49 2.89 1109
10 4.19 3.49 2.89 808
12 4.19 3.49 2.89 694
14 4.19 3.49 2.89 298
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Royal Blue
Royal Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 26
06 4.19 3.49 2.89 281
08 4.19 3.49 2.89 338
10 4.19 3.49 2.89 808
12 4.19 3.49 2.89 679
14 4.19 3.49 2.89 251
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sky Blue
Sky Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 102
06 4.19 3.49 2.89 321
08 4.19 3.49 2.89 512
10 4.19 3.49 2.89 459
12 4.19 3.49 2.89 452
14 4.19 3.49 2.89 628
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sunflower
Sunflower
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 40
06 4.19 3.49 2.89 147
08 4.19 3.49 2.89 273
10 4.19 3.49 2.89 256
12 4.19 3.49 2.89 218
14 4.19 3.49 2.89 216
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt White
White
Size 1-11 12-35 36 + Stock Qty.
04 3.39 2.79 2.39 258
06 3.39 2.79 2.39 676
08 3.39 2.79 2.39 1005
10 3.39 2.79 2.39 1735
12 3.39 2.79 2.39 3293
14 3.39 2.79 2.39 2371
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Yellow
Yellow
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 78
06 4.19 3.49 2.89 156
08 4.19 3.49 2.89 470
10 4.19 3.49 2.89 272
12 4.19 3.49 2.89 249
14 4.19 3.49 2.89 263